| Demand | Supply |
|---|---|
| Customer wishes to improve the profit performance of their business. | We help the customer implement a ProcessOfOngoingImprovement. |
| Customer wishes to use people with key skills on an as needs basis. | Customer uses our ServicesOnDemand which is made possible through the use of ResourceBuffers. If we have people with the right Skill Group available "on the bench" the customer can make use of them the very same day the request was made. |
| Customer wishes to increase the rate of delivery of their products and services. | We help the customer implement a proven strategic application suited to their business operation. Strategic applications are available for Project Management, Production, Distribution, Sales, Marketing, Validation and more. |
| Customer works in a regulated industry and is required to implement validation. Customer wishes to be "audit ready" and minimise validation overhead. | We design an ongoing, continuous validation process which harnesses good engineering, scientific and business practices already being performed and help the customer implement a real time information and configuration management system. Validation becomes an intrinsic part of the customer's operations. |
| Customer has an immediate need for somebody with a particular skill set to work on their site in an existing project team. Tenure is short term but may be extended. | Customer goes to OurPeople and searches our skills database. They identify a number of potential candidates and check their availability. By mutual agreement we identify which of the available candidates should be the best fit and the candidate starts within days of the initial request on a trial basis. If the customer is not fully satisfied they may elect to try an alternate candidate. |
| Customer wishes to automate some of their internal business processes to improve consistency and employee productivity. | We implement a FulfilmentProcessDesign which determines the core business requirements and then identifies a number of alternative solutions, both in the technical domain and in the business management domain. We favour OpenStandardsSoftware due to the lower total cost of ownership, but also consider commercial offerings. We point out that just implementing a new computer program based on old, perhaps invalid, assumptions and business rules usually achieves zero or even negative ROI. We help the customer look for the leverage points in their business that will help them identify which improvements need to be made in order to achieve a positive ROI. |
| Customer has a technical capacity or capability upgrade project of significant time, cost and risk. | We implement an AgileChain FulfilmentProcessDesign which minimises time, cost and risk. Together with the customer we complete the project in a time previously thought to be impossible, whilst all the time accommodating ever changing requirements. |
| Customer wants to launch a rocket into space. | Customer goes to OurPeople and searches our skills database but doesn't find anybody with those skills. We can't help them. As it happens the Customer puts their project on hold. At a later time the Customer checks again on OurPeople and now we have a person with the requisite skills. Customer checks their availability but they are already committed on another project. Again we can't help them. Customer eventually comes back again and checks OurPeople, now the skilled person is available. The skilled and experienced person, using their personal and business networks, is able to lead a diverse team of people and come up with a FulfilmentProcessDesign that helps the customer achieve their inter-galactic objectives. |
